Para-Educator
The Associate of Arts degree with an emphasis for Paraeducators/Pre-Teacher Education is designed to provide students with a foundation of skills for the K-12 schooling environment, with particular attention to serving Native youth and young adults. Students should work closely with their faculty advisor to select the courses which are most appropriate and beneficial, to assure smooth transfer to a four-degree program. Graduates from this degree program can do the following:
•Meet Title I qualifications for paraeducators in the state of Nebraska.
•Apply for a local substitute teaching license.
•Pursue a bachelor’s degree to become a certified K-12 teacher.
Degrees and Certificates Offered
Associate of Arts degree with an emphasis for Paraeducators/Pre-Teacher Education - PDF or Excel
Process Map
Sample Program of Study
Full-Time (12+ credits per semester) | ||
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● Native Language Level I | 4 | ILO 1 |
● EDUC 1711 Praxis Core | 1 | Core |
● EDUC 1111 Project Para | 1 | Core |
● EDUC 1110 Intro to Professional Ed | 3 | Core |
Total Credits by Term | 14 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
● EDUC 2050 Exceptional Learner | 3 | Core |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 13 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● EDUC 2030 Multicultural Education | 3 | Core |
● EDUC 2030 Additional Language Acquisition & Development | 3 | Core |
Total Credits by Term | 6 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
● PSYC 1810 Intro to Psychology | 3 | ILO 3, Pre-req |
● PHYS 1100/1104 Physical Science | 4 | ILO 3 |
Total Credits by Term | 14 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
●NASP 1080 Native American Education | 3 | Core |
Choose course from Global Awareness | 3 | ILO 4 |
● PSYC 2030 Developmental Psychology | 3 | Core |
● EDUC 1700 Professional Practicum | 2 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 15 | |
Total Credits for Degree | 62 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● EDUC 1110 Intro to Professional Ed | 3 | Core |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● EDUC 2030 Multicultural Education | 3 | Core |
Total Credits by Term | 3 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1111 Project Para | 1 | Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
Total Credits by Term | 8 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
● Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 7 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
● EDUC 2030 Additional Language Acquisition & Development | 3 | Core |
Total Credits by Term | 3 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● PSYC 1810 Intro to Psychology | 3 | ILO 3, Pre-req |
● EDUC 1711 Praxis Core | 1 | Core |
● PHYS 1100/1104 Physical Science | 4 | ILO 3 |
Total Credits by Term | 8 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
● PSYC 2030 Developmental Psychology | 3 | Core |
●NASP 1080 Native American Education | 3 | Core |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1700 Professional Practicum | 2 | Core |
Choose course from Global Awareness | 3 | ILO 4 |
Total Credits by Term | 5 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
● EDUC 2050 Exceptional Learner | 3 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 4 | |
Total Credits for Degree | 62 |
Career Pathways Flowchart
Internships and Job Shadowing Opportunities
Practicum Experiences- Students have been placed at the following schools thus far:
Faculty in the Division
Last Name |
First Name |
Role |
Education Division Head |
||
FT Faculty/Grant Writer |
||
FT Faculty in Education |
||
FT Instructional Designer |
||
FT Dean of Enrollment Management |
||
Brummels |
Ezechiel 'Zeke' |
FT General Liberal Arts Division Head |
Long |
TommyShawn |
FT IT Faculty |
Adjunct |
||
Cerny |
Dr. Jon |
Adjunct |
Adjunct |
||
Adjunct |
||
Adjunct |
||
FT Academic Dean |